Team Schedule: Kitchen Party
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 13, 2019 | 6:30PM-7:55PM | RAV 2 | Joey Fist Pumps (home) | 15 - 3 |
Thu Jun 20, 2019 | 6:30PM-7:55PM | GRS 1 | Humunukuapua (away) | 11 - 5 |
Thu Jun 27, 2019 | 6:30PM-7:55PM | ESS 2 | Ethyl (home) | 8 - 9 |
Thu Jul 4, 2019 | 6:30PM-7:55PM | SCO 1 | Moon Dolphins (away) | 15 - 3 |
Thu Jul 11, 2019 | 6:30PM-7:55PM | RAV 2 | Nasty Stacks (home) | 15 - 7 |
Thu Jul 18, 2019 | 6:30PM-7:55PM | ESS 1 | Ultimate Hunger Fighting (home) | 12 - 8 |
Thu Jul 25, 2019 | 6:30PM-7:55PM | SCO 1 | Ethyl (away) | 8 - 15 |
Thu Aug 1, 2019 | 6:30PM-7:55PM | SCO 1 | Humunukuapua (away) | 13 - 8 |
Thu Aug 8, 2019 | 6:30PM-7:55PM | ROC 1 | Nasty Stacks (home) | 15 - 7 |
Thu Aug 15, 2019 | 6:30PM-7:55PM | ESS 1 | Ultimate Hunger Fighting (away) | 12 - 10 |
Thu Aug 22, 2019 | 6:30PM-7:55PM | ROC 1 | Ultimate Hunger Fighting (home) | cancelled |
Thu Aug 29, 2019 | 6:30PM-7:55PM | ROC 1 | Ethyl (away) | cancelled |
Thu Sep 5, 2019 | 6:15PM-7:40PM | GRO Rugby 1-1 | Nasty Stacks (home) | 15 - 8 |
Thu Sep 12, 2019 | 6:15PM-7:40PM | SCO 1 | Sleeveless (home) | 15 - 5 |
Sat Sep 14, 2019 | 3:00PM-3:55PM | GRO Rugby 2-1 | Sleeveless (away) | 1 - 0 |
Sat Sep 14, 2019 | 4:00PM-4:55PM | GRO Rugby 2-2 | Ultimate Hunger Fighting (away) | 0 - 1 |
Sat Sep 14, 2019 | 6:00PM-6:55PM | GRO Rugby 2-2 | Joey Fist Pumps (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.