Team Schedule: Joey Fist Pumps
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 13, 2019 | 6:30PM-7:55PM | RAV 2 | Kitchen Party (away) | 3 - 15 |
Thu Jun 20, 2019 | 6:30PM-7:55PM | ESS 1 | Ethyl (away) | 3 - 15 |
Thu Jun 27, 2019 | 6:30PM-7:55PM | ROC 1 | Humunukuapua (home) | 11 - 7 |
Thu Jul 4, 2019 | 6:30PM-7:55PM | RAV 1 | Mediscs (home) | 11 - 10 |
Thu Jul 11, 2019 | 6:30PM-7:55PM | ESS 1 | We Thought this was Dodgeball (home) | 15 - 0 |
Thu Jul 18, 2019 | 6:30PM-7:55PM | RAV 1 | Moon Dolphins (home) | 14 - 5 |
Thu Jul 25, 2019 | 6:30PM-7:55PM | RAV 2 | VNG (or Two Andrew Kennedys) (away) | 13 - 10 |
Thu Aug 1, 2019 | 6:30PM-7:55PM | ESS 1 | Ethyl (home) | 9 - 12 |
Thu Aug 8, 2019 | 6:30PM-7:55PM | SCO 1 | Ultimate Hunger Fighting (away) | 10 - 12 |
Thu Aug 15, 2019 | 6:30PM-7:55PM | RAV 1 | Your Dad (away) | 10 - 14 |
Thu Aug 22, 2019 | 6:30PM-7:55PM | ESS 1 | SLUGG (home) | 15 - 9 |
Thu Aug 29, 2019 | 6:30PM-7:55PM | ESS 2 | Humunukuapua (away) | cancelled |
Thu Sep 5, 2019 | 6:15PM-7:40PM | SCO 1 | Sleeveless (away) | 15 - 9 |
Thu Sep 12, 2019 | 6:15PM-7:40PM | ROC 2 | Ultimate Hunger Fighting (home) | not entered |
Sat Sep 14, 2019 | 2:00PM-2:55PM | GRO Rugby 2-2 | Your Dad (away) | 8 - 2 |
Sat Sep 14, 2019 | 4:00PM-4:55PM | GRO Rugby 2-1 | Ethyl (home) | 2 - 8 |
Sat Sep 14, 2019 | 6:00PM-6:55PM | GRO Rugby 2-2 | Kitchen Party (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.