Team Schedule: Sleeveless
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 13, 2019 | 6:30PM-7:55PM | GRS 1 | SLUGG (away) | 9 - 13 |
Thu Jun 20, 2019 | 6:30PM-7:55PM | ROC 1 | Moon Dolphins (home) | 14 - 7 |
Thu Jun 27, 2019 | 6:30PM-7:55PM | GRS 1 | Your Dad (away) | 8 - 6 |
Thu Jul 4, 2019 | 6:30PM-7:55PM | RAV 2 | Humunukuapua (home) | 7 - 15 |
Thu Jul 11, 2019 | 6:30PM-7:55PM | SCO 1 | SLUGG (away) | 7 - 12 |
Thu Jul 18, 2019 | 6:30PM-7:55PM | ROC 1 | Scoober Doo (home) | 9 - 7 |
Thu Jul 25, 2019 | 6:30PM-7:55PM | ESS 2 | Mediscs (away) | 11 - 8 |
Thu Aug 1, 2019 | 6:30PM-7:55PM | RAV 2 | Your Dad (home) | 15 - 6 |
Thu Aug 8, 2019 | 6:30PM-7:55PM | RAV 1 | Moon Dolphins (away) | 14 - 8 |
Thu Aug 15, 2019 | 6:30PM-7:55PM | GRS 1 | Humunukuapua (home) | 12 - 10 |
Thu Aug 22, 2019 | 6:30PM-7:55PM | SCO 1 | Ethyl (away) | 6 - 15 |
Thu Aug 29, 2019 | 6:30PM-7:55PM | GRS 1 | Ultimate Hunger Fighting (home) | cancelled |
Thu Sep 5, 2019 | 6:15PM-7:40PM | SCO 1 | Joey Fist Pumps (home) | 9 - 15 |
Thu Sep 12, 2019 | 6:15PM-7:40PM | SCO 1 | Kitchen Party (away) | 5 - 15 |
Sat Sep 14, 2019 | 3:00PM-3:55PM | GRO Rugby 2-1 | Kitchen Party (home) | 0 - 1 |
Sat Sep 14, 2019 | 5:00PM-5:55PM | GRO Rugby 2-2 | Nasty Stacks (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.