Team Schedule: Your Dad
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 13, 2019 | 6:30PM-7:55PM | ESS 1 | Ultimate Hunger Fighting (away) | 7 - 8 |
Thu Jun 20, 2019 | 6:30PM-7:55PM | ESS 2 | VNG (or Two Andrew Kennedys) (home) | 8 - 9 |
Thu Jun 27, 2019 | 6:30PM-7:55PM | GRS 1 | Sleeveless (home) | 6 - 8 |
Thu Jul 4, 2019 | 6:30PM-7:55PM | GRS 1 | We Thought this was Dodgeball (home) | 15 - 7 |
Thu Jul 11, 2019 | 6:30PM-7:55PM | RAV 1 | Moon Dolphins (away) | 15 - 5 |
Thu Jul 18, 2019 | 6:30PM-7:55PM | ROC 2 | Humunukuapua (home) | 5 - 15 |
Thu Jul 25, 2019 | 6:30PM-7:55PM | ESS 1 | Scoober Doo (away) | 15 - 3 |
Thu Aug 1, 2019 | 6:30PM-7:55PM | RAV 2 | Sleeveless (away) | 6 - 15 |
Thu Aug 8, 2019 | 6:30PM-7:55PM | ESS 1 | SLUGG (away) | 13 - 13 |
Thu Aug 15, 2019 | 6:30PM-7:55PM | RAV 1 | Joey Fist Pumps (home) | 14 - 10 |
Thu Aug 22, 2019 | 6:30PM-7:55PM | RAV 2 | VNG (or Two Andrew Kennedys) (home) | 14 - 13 |
Thu Aug 29, 2019 | 6:30PM-7:55PM | SCO 1 | Nasty Stacks (away) | cancelled |
Thu Sep 5, 2019 | 6:15PM-7:40PM | ROC 1 | Humunukuapua (home) | 12 - 6 |
Thu Sep 12, 2019 | 6:15PM-7:40PM | ESS 2 | Scoober Doo (away) | 13 - 8 |
Sat Sep 14, 2019 | 2:00PM-2:55PM | GRO Rugby 2-2 | Joey Fist Pumps (home) | 2 - 8 |
Sat Sep 14, 2019 | 5:00PM-5:55PM | GRO Rugby 2-1 | Humunukuapua (home) | 7 - 6 |
Sat Sep 14, 2019 | 7:00PM-7:55PM | GRO Rugby 2-1 | Winner of game A-8 (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.