Team Schedule: Lawrencetown
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 25, 2019 | 7:00PM-7:55PM | RAV 2 | Carters (away) | 11 - 12 |
Tue Jul 2, 2019 | 7:00PM-7:55PM | RAV 2 | Warm up (away) | 13 - 13 |
Tue Jul 9, 2019 | 6:00PM-6:55PM | RAV 2 | Warm-up (home) | 5 - 8 |
Tue Jul 16, 2019 | 7:00PM-7:55PM | RAV 2 | Carters (home) | 7 - 13 |
Tue Jul 23, 2019 | 7:00PM-7:55PM | RAV 2 | Warm-up (away) | 12 - 12 |
Tue Jul 30, 2019 | 6:00PM-6:55PM | RAV 2 | Warm up (home) | not entered |
Tue Aug 6, 2019 | 6:30PM-7:55PM | RAV 2 | Carters (home) | 9 - 9 |
Tue Aug 13, 2019 | 6:30PM-7:55PM | RAV 2 | Carters (home) | 8 - 8 |
Tue Aug 20, 2019 | 6:30PM-7:55PM | RAV 2 | Carters (home) | 8 - 8 |
Tue Aug 27, 2019 | 6:30PM-7:55PM | RAV 2 | Carters (home) | 9 - 9 |
Tue Sep 3, 2019 | 6:30PM-7:55PM | ESS 1 | Carters (home) | 7 - 7 |
Tue Sep 10, 2019 | 6:30PM-7:25PM | SCO 1 | Carters (home) | 10 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.