Team Schedule: Latte
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 15, 2019 | 9:00PM-9:55PM | BMO Field 2 | Mocha (home) | 22 - 22 |
Tue Oct 22, 2019 | 9:00PM-9:55PM | BMO Field 1 | Dark Roast (home) | 21 - 28 |
Tue Oct 29, 2019 | 9:00PM-9:55PM | BMO Field 2 | Flat White (away) | 18 - 19 |
Tue Nov 5, 2019 | 10:00PM-10:55PM | BMO Field 3 | Espresso (home) | 26 - 27 |
Tue Nov 12, 2019 | 9:00PM-9:55PM | BMO Field 1 | Café au lait (away) | 20 - 17 |
Tue Nov 19, 2019 | 10:00PM-10:55PM | BMO Field 2 | Mocha (away) | 24 - 24 |
Tue Nov 26, 2019 | 9:00PM-9:55PM | BMO Field 1 | Americano (away) | 21 - 34 |
Tue Dec 3, 2019 | 10:00PM-10:55PM | BMO Field 3 | Flat White (home) | 35 - 32 |
Tue Dec 10, 2019 | 9:00PM-9:55PM | BMO Field 2 | Café au lait (home) | 25 - 25 |
Tue Dec 17, 2019 | 9:00PM-9:55PM | BMO Field 2 | Mocha (home) | 16 - 31 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.