Team Schedule: Cappuccino
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 15, 2019 | 9:00PM-9:55PM | BMO Field 1 | Dark Roast (away) | 28 - 27 |
Tue Oct 22, 2019 | 9:00PM-9:55PM | BMO Field 2 | Espresso (home) | 16 - 23 |
Tue Oct 29, 2019 | 10:00PM-10:55PM | BMO Field 1 | Americano (home) | 26 - 18 |
Tue Nov 5, 2019 | 9:00PM-9:55PM | BMO Field 2 | Café au lait (home) | 28 - 18 |
Tue Nov 12, 2019 | 10:00PM-10:55PM | BMO Field 2 | Macchiato (home) | 32 - 24 |
Tue Nov 19, 2019 | 9:00PM-9:55PM | BMO Field 2 | Cold Brew (away) | 28 - 25 |
Tue Nov 26, 2019 | 9:00PM-9:55PM | BMO Field 2 | Flat White (away) | 29 - 28 |
Tue Dec 3, 2019 | 9:00PM-9:55PM | BMO Field 1 | Macchiato (home) | 28 - 30 |
Tue Dec 10, 2019 | 10:00PM-10:55PM | BMO Field 2 | Cold Brew (home) | 21 - 24 |
Tue Dec 17, 2019 | 10:00PM-10:55PM | BMO Field 2 | Espresso (home) | 26 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.