Team Schedule: South
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 6, 2020 | 9:30PM-10:25PM | CGC 1 | North (home) | 18 - 31 |
Mon Jan 13, 2020 | 8:30PM-9:25PM | CGC 2 | West (home) | 26 - 19 |
Mon Jan 20, 2020 | 9:30PM-10:25PM | CGC 1 | East (away) | 33 - 26 |
Mon Jan 27, 2020 | 8:30PM-9:25PM | CGC 2 | North (away) | 18 - 21 |
Mon Feb 3, 2020 | 9:30PM-10:25PM | CGC 1 | West (away) | 22 - 28 |
Mon Feb 10, 2020 | 8:30PM-9:25PM | CGC 2 | East (home) | 22 - 22 |
Mon Feb 24, 2020 | 9:30PM-10:25PM | CGC 1 | North (away) | 19 - 28 |
Mon Mar 2, 2020 | 9:30PM-10:25PM | CGC 2 | East (home) | 30 - 23 |
Mon Mar 9, 2020 | 8:30PM-9:25PM | CGC 1 | West (home) | 26 - 24 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.