Team Schedule: Shoulders
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 11, 2021 | 7:00PM-7:55PM | CGC 2 | Knees (away) | cancelled |
Mon Jan 18, 2021 | 8:00PM-8:55PM | CGC 3 | Knees (away) | 0 - 0 |
Mon Jan 25, 2021 | 7:00PM-7:55PM | CGC 2 | Head (home) | 14 - 21 |
Mon Feb 1, 2021 | 8:00PM-8:55PM | CGC 3 | Toes (away) | 15 - 21 |
Mon Feb 8, 2021 | 7:00PM-7:55PM | CGC 2 | Knees (home) | 18 - 21 |
Mon Feb 15, 2021 | 5:30PM-6:25PM | CGC Three | Head (away) | 25 - 13 |
Mon Feb 22, 2021 | 7:00PM-7:55PM | CGC 2 | Toes (away) | 24 - 29 |
Mon Mar 1, 2021 | 8:00PM-8:55PM | CGC 3 | Head (home) | cancelled |
Mon Mar 8, 2021 | 8:00PM-8:55PM | CGC 3 | Head (home) | 21 - 18 |
Mon Mar 22, 2021 | 7:00PM-7:55PM | CGC 2 | Knees (home) | 24 - 28 |
Mon Mar 29, 2021 | 7:00PM-7:55PM | CGC 3 | Head (home) | 27 - 24 |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.