Team Schedule: That's what Thundersheep said
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 24, 2012 | 9:00PM-9:55PM | CGC 2 | Cheaters (home) | 26 - 23 |
Mon Oct 1, 2012 | 10:00PM-10:55PM | CGC 3 | Spryfield Isotopes (away) | 23 - 18 |
Mon Oct 8, 2012 | 9:00PM-9:55PM | CGC 3 | Big Baby's All Stars (away) | 21 - 22 |
Mon Oct 15, 2012 | 9:00PM-9:55PM | CGC 3 | Deep Throw It (home) | 32 - 27 |
Mon Oct 22, 2012 | 8:00PM-8:55PM | CGC 3 | Space Pants (home) | 33 - 29 |
Mon Oct 29, 2012 | 8:00PM-8:55PM | CGC 3 | Spryfield Isotopes (away) | 34 - 33 |
Mon Nov 5, 2012 | 10:00PM-10:55PM | CGC 3 | Big Baby's All Stars (away) | 25 - 39 |
Mon Nov 12, 2012 | 8:00PM-8:55PM | CGC 3 | Deep Throw It (home) | 28 - 32 |
Mon Nov 19, 2012 | 9:00PM-9:55PM | CGC 2 | Space Pants (home) | 24 - 25 |
Mon Nov 26, 2012 | 10:00PM-10:55PM | CGC 2 | Spryfield Isotopes (home) | 36 - 33 |
Mon Dec 3, 2012 | 8:00PM-8:55PM | CGC 3 | Space Pants (away) | 21 - 31 |
Mon Dec 10, 2012 | 8:00PM-8:55PM | CGC 3 | Indoor Ultimate Team (away) | 35 - 25 |
Mon Dec 17, 2012 | 8:00PM-8:55PM | CGC 3 | Indoor Ultimate Team (home) | 20 - 20 |
Mon Jan 7, 2013 | 10:00PM-10:55PM | CGC 3 | Deep Throw It (away) | 30 - 22 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.