Team Schedule: Venezuela
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 12, 2021 | 10:00PM-10:55PM | BM4 1-South | Argentina (away) | 29 - 27 |
Tue Oct 19, 2021 | 9:00PM-9:55PM | BM4 1-North | Chile (home) | 20 - 23 |
Tue Oct 26, 2021 | 9:00PM-9:55PM | BM4 1-North | Peru (home) | 14 - 34 |
Tue Nov 2, 2021 | 10:00PM-10:55PM | BM4 1-South | Brazil (away) | 17 - 27 |
Tue Nov 9, 2021 | 9:00PM-9:55PM | BM4 1-South | Colombia (home) | 25 - 24 |
Tue Nov 16, 2021 | 10:00PM-10:55PM | BM4 1-South | Chile (home) | 24 - 30 |
Tue Nov 23, 2021 | 9:00PM-9:55PM | BM4 1-North | Brazil (away) | 27 - 17 |
Tue Nov 30, 2021 | 9:00PM-9:55PM | BM4 1-South | Peru (home) | 18 - 29 |
Tue Dec 7, 2021 | 10:00PM-10:55PM | BM4 1-South | Colombia (away) | 21 - 23 |
Tue Dec 14, 2021 | 10:00PM-10:55PM | BM4 1-South | Peru (home) | cancelled |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.