Team Schedule: Big Baby's All Stars
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 17, 2012 | 10:00PM-10:55PM | CGC 2 | Cheaters (away) | cancelled |
Mon Oct 1, 2012 | 7:00PM-7:55PM | CGC 3 | Cheaters (away) | 41 - 34 |
Mon Oct 1, 2012 | 8:00PM-8:55PM | CGC 3 | Space Pants (home) | 35 - 22 |
Mon Oct 8, 2012 | 9:00PM-9:55PM | CGC 3 | That's what Thundersheep said (home) | 22 - 21 |
Mon Oct 15, 2012 | 10:00PM-10:55PM | CGC 3 | Spryfield Isotopes (home) | 35 - 29 |
Mon Oct 22, 2012 | 10:00PM-10:55PM | CGC 3 | Deep Throw It (away) | 29 - 26 |
Mon Oct 29, 2012 | 9:00PM-9:55PM | CGC 3 | Cheaters (away) | 36 - 31 |
Mon Nov 5, 2012 | 10:00PM-10:55PM | CGC 3 | That's what Thundersheep said (home) | 39 - 25 |
Mon Nov 19, 2012 | 8:00PM-8:55PM | CGC 3 | Spryfield Isotopes (away) | 39 - 33 |
Mon Nov 26, 2012 | 9:00PM-9:55PM | CGC 2 | Space Pants (home) | 30 - 30 |
Mon Dec 10, 2012 | 9:00PM-9:55PM | CGC 3 | Spryfield Isotopes (away) | 42 - 27 |
Mon Dec 17, 2012 | 8:00PM-8:55PM | CGC 2 | Spryfield Isotopes (away) | 10 - 10 |
Mon Dec 17, 2012 | 9:00PM-9:55PM | CGC 2 | Space Pants (away) | cancelled |
Mon Jan 7, 2013 | 9:00PM-9:55PM | CGC 3 | Space Pants (away) | 28 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.