Team Schedule: Indoor Ultimate Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 17, 2012 | 8:00PM-8:55PM | CGC 2 | DKUT (away) | 7 - 17 |
Mon Sep 24, 2012 | 8:00PM-8:55PM | CGC 3 | Spryfield Isotopes (home) | 19 - 51 |
Mon Oct 1, 2012 | 9:00PM-9:55PM | CGC 2 | The Ultimate Misfits (home) | 41 - 15 |
Mon Oct 8, 2012 | 9:00PM-9:55PM | CGC 2 | Direwolves (away) | 34 - 22 |
Mon Oct 15, 2012 | 9:00PM-9:55PM | CGC 2 | Strip (home) | 33 - 20 |
Mon Oct 29, 2012 | 10:00PM-10:55PM | CGC 3 | Space Pants (away) | 23 - 41 |
Mon Nov 12, 2012 | 8:00PM-8:55PM | CGC 2 | Direwolves (away) | 26 - 19 |
Mon Nov 19, 2012 | 10:00PM-10:55PM | CGC 2 | Cheaters (home) | 26 - 33 |
Mon Nov 26, 2012 | 10:00PM-10:55PM | CGC 3 | Strip (away) | 28 - 22 |
Mon Dec 3, 2012 | 9:00PM-9:55PM | CGC 2 | Angry Elephants (away) | 36 - 17 |
Mon Dec 10, 2012 | 8:00PM-8:55PM | CGC 3 | That's what Thundersheep said (home) | 25 - 35 |
Mon Dec 17, 2012 | 8:00PM-8:55PM | CGC 3 | That's what Thundersheep said (away) | 20 - 20 |
Mon Jan 7, 2013 | 10:00PM-10:55PM | CGC 2 | DKUT (home) | score mismatch |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.