Team Schedule: Cheaters
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 17, 2012 | 10:00PM-10:55PM | CGC 2 | Big Baby's All Stars (home) | cancelled |
Mon Sep 24, 2012 | 9:00PM-9:55PM | CGC 2 | That's what Thundersheep said (away) | 23 - 26 |
Mon Oct 1, 2012 | 7:00PM-7:55PM | CGC 3 | Big Baby's All Stars (home) | 34 - 41 |
Mon Oct 1, 2012 | 8:00PM-8:55PM | CGC 2 | Deep Throw It (home) | 27 - 31 |
Mon Oct 15, 2012 | 8:00PM-8:55PM | CGC 3 | DKUT (away) | 36 - 19 |
Mon Oct 22, 2012 | 8:00PM-8:55PM | CGC 2 | Spryfield Isotopes (away) | 30 - 43 |
Mon Oct 29, 2012 | 9:00PM-9:55PM | CGC 3 | Big Baby's All Stars (home) | 31 - 36 |
Mon Nov 5, 2012 | 9:00PM-9:55PM | CGC 3 | Deep Throw It (away) | 36 - 25 |
Mon Nov 12, 2012 | 10:00PM-10:55PM | CGC 3 | DKUT (home) | 37 - 15 |
Mon Nov 19, 2012 | 10:00PM-10:55PM | CGC 2 | Indoor Ultimate Team (away) | 33 - 26 |
Mon Dec 10, 2012 | 10:00PM-10:55PM | CGC 3 | Space Pants (away) | 26 - 28 |
Mon Jan 7, 2013 | 8:00PM-8:55PM | CGC 2 | Spryfield Isotopes (away) | 26 - 34 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.