Team Schedule: Fish

Date Time Field Opponent Score
Mon Feb 14, 2022 8:00PM-8:55PM CGC 2 Cat (home) 34 - 36
Mon Feb 28, 2022 7:00PM-7:55PM CGC 1 Dog (away) 36 - 28
Mon Mar 7, 2022 8:00PM-8:55PM CGC 2 Hamster (home) 36 - 28
Mon Mar 14, 2022 7:00PM-7:55PM CGC 1 Cat (home) 24 - 30
Mon Mar 21, 2022 8:00PM-8:55PM CGC 2 Dog (away) 28 - 29
Mon Mar 28, 2022 7:00PM-7:55PM CGC 1 Hamster (home) 33 - 34
Mon Apr 4, 2022 8:00PM-8:55PM CGC 2 Cat (away) 26 - 33
Mon Apr 11, 2022 8:00PM-8:55PM CGC 1 Dog (home) 40 - 36
Mon Apr 18, 2022 8:00PM-8:55PM CGC 2 Dog (home) 32 - 38
Mon Apr 25, 2022 8:00PM-8:55PM CGC 1 Hamster (home) 31 - 30

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.