Team Schedule: Winter
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 8:00PM-8:55PM | CGC 1 | Autumn (home) | 17 - 28 |
Mon Feb 28, 2022 | 8:00PM-8:55PM | CGC 2 | Spring (home) | 27 - 12 |
Mon Mar 7, 2022 | 7:00PM-7:55PM | CGC 1 | Summer (away) | 21 - 16 |
Mon Mar 14, 2022 | 7:00PM-7:55PM | CGC 2 | Autumn (away) | 20 - 13 |
Mon Mar 21, 2022 | 7:00PM-7:55PM | CGC 1 | Spring (home) | 23 - 20 |
Mon Mar 28, 2022 | 8:00PM-8:55PM | CGC 2 | Summer (home) | 21 - 22 |
Mon Apr 4, 2022 | 8:00PM-8:55PM | CGC 1 | Autumn (away) | 24 - 15 |
Mon Apr 11, 2022 | 7:00PM-7:55PM | CGC 2 | Spring (away) | 21 - 18 |
Mon Apr 18, 2022 | 7:00PM-7:55PM | CGC 1 | Spring (away) | 21 - 19 |
Mon Apr 25, 2022 | 7:00PM-7:55PM | CGC 2 | Autumn (away) | 27 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.