Team Schedule: Advanced Ghost Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Nov 24, 2012 | 9:00PM-11:00PM | STA 1 | Advanced (home) | 0 - 6 (default) |
Sat Dec 1, 2012 | 9:00PM-11:00PM | STA 1 | Advanced (home) | 0 - 6 (default) |
Sat Dec 8, 2012 | 7:00PM-9:00PM | STA 1 | Advanced (home) | 0 - 6 (default) |
Sat Dec 15, 2012 | 7:00PM-9:00PM | STA 1 | Intermediate Ghost Team (away) | not entered |
Sat Dec 22, 2012 | 7:00PM-9:00PM | STA 1 | Intermediate Ghost Team (away) | not entered |
Sat Dec 29, 2012 | 7:00PM-9:00PM | STA 1 | Intermediate Ghost Team (home) | not entered |
Sat Jan 5, 2013 | 7:00PM-9:00PM | STA 1 | Advanced (home) | 10 - 10 |
Sat Jan 19, 2013 | 7:00PM-9:00PM | STA 1 | Advanced (home) | 10 - 10 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.