Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Mar 20, 2013 | 8:00PM-8:55PM | BMO Field 4 | Team Recovery Channel (away) | 9 - 20 |
Thu Mar 28, 2013 | 10:00PM-10:55PM | BMO Field 4 | 2x4 (home) | 9 - 16 |
Thu Apr 4, 2013 | 10:00PM-10:55PM | BMO Field 4 | Raging Rambos (away) | 17 - 15 |
Thu Apr 11, 2013 | 10:00PM-10:55PM | BMO Field 2 | Blu-Ray Discs (away) | 13 - 8 |
Thu Apr 18, 2013 | 7:00PM-7:55PM | BMO Field 3 | Hoff in Public (home) | 15 - 9 |
Thu Apr 25, 2013 | 6:00PM-6:55PM | BMO Field 2 | Draught (home) | 9 - 12 |
Thu May 2, 2013 | 8:00PM-8:55PM | BMO Field 3 | Super Friends (home) | 13 - 12 |
Thu May 9, 2013 | 9:00PM-9:55PM | BMO Field 2 | Raging Rambos (away) | 17 - 8 |
Thu May 16, 2013 | 9:00PM-9:55PM | BMO Field 3 | Black and Yellow (home) | 9 - 11 |
Thu May 23, 2013 | 9:00PM-9:55PM | BMO Field 2 | BorderlineSerious (home) | 15 - 10 |
Wed May 29, 2013 | 9:00PM-9:55PM | BMO Field 4 | BorderlineSerious (home) | 6 - 0 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.