Team Schedule: TANTRUM
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 4, 2013 | 6:15PM-7:25PM | PIT 2 | Thundersheep (home) | 9 - 6 |
Tue Jun 4, 2013 | 7:30PM-8:40PM | PIT 1 | KlubKool (away) | 13 - 9 |
Tue Jun 18, 2013 | 6:15PM-7:25PM | RAV 1 | Prom Date (home) | 9 - 8 |
Tue Jun 25, 2013 | 6:15PM-7:25PM | ESS 1 | Strip (away) | 13 - 7 |
Tue Jul 2, 2013 | 6:15PM-7:25PM | WAN 1 | Snack Party (home) | cancelled |
Tue Jul 2, 2013 | 7:35PM-8:45PM | WAN 2 | KlubKool (home) | cancelled |
Tue Jul 9, 2013 | 6:15PM-7:25PM | ESS 1 | Snack Party (away) | 10 - 12 |
Tue Jul 16, 2013 | 6:15PM-7:25PM | WAN 1 | KlubKool (away) | 3 - 13 |
Tue Jul 16, 2013 | 7:35PM-8:45PM | WAN 1 | Prom Date (away) | 10 - 11 |
Tue Jul 23, 2013 | 6:15PM-7:25PM | ESS 1 | Snack Party (away) | cancelled |
Tue Jul 23, 2013 | 7:30PM-8:40PM | ESS 2 | Prom Date (home) | cancelled |
Tue Jul 30, 2013 | 6:30PM-7:55PM | WAN 1 | KlubKool (home) | 10 - 11 |
Tue Aug 6, 2013 | 6:30PM-7:55PM | WAN 2 | Snack Party (home) | 10 - 10 |
Tue Aug 13, 2013 | 6:30PM-7:55PM | RAV 1 | Thundersheep (away) | cancelled |
Tue Aug 20, 2013 | 6:30PM-7:55PM | ESS 1 | Thundersheep (home) | 12 - 12 |
Tue Aug 27, 2013 | 6:30PM-7:55PM | PIT 1 | Thundersheep (away) | 14 - 10 |
Tue Sep 3, 2013 | 6:15PM-7:40PM | PIT 1 | Snack Party (home) | cancelled |
Tue Sep 10, 2013 | 6:15PM-7:15PM | BUR 1 | Snack Party (home) | 10 - 9 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.