Team Schedule: Klub Kool
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 23, 2013 | 7:30PM-8:25PM | CPA 1 | Space Pants (home) | 36 - 26 |
Mon Sep 30, 2013 | 9:10PM-10:00PM | CGC 2 | Sharknado (home) | 16 - 29 |
Mon Oct 7, 2013 | 10:05PM-10:55PM | CGC 2 | That's what Thundersheep said (away) | 21 - 21 |
Mon Oct 21, 2013 | 7:30PM-8:25PM | CGC 3 | Borderline Serious (away) | 41 - 24 |
Mon Oct 28, 2013 | 9:10PM-10:00PM | CGC 2 | Nifty (away) | 19 - 24 |
Mon Nov 4, 2013 | 9:30PM-10:25PM | CGC 3 | Strip (home) | 26 - 20 |
Mon Nov 18, 2013 | 8:15PM-9:05PM | CGC 2 | Sharknado (away) | 23 - 20 |
Mon Nov 25, 2013 | 9:00PM-9:55PM | CHS 1 | That's what Thundersheep said (home) | 37 - 26 |
Mon Dec 2, 2013 | 7:30PM-8:25PM | CGC 3 | Huck, Huck, Goose (home) | 41 - 20 |
Mon Dec 9, 2013 | 10:05PM-10:55PM | CGC 2 | Nifty (away) | 29 - 20 |
Mon Dec 16, 2013 | 8:30PM-9:25PM | CGC 3 | That's what Thundersheep said (away) | 29 - 33 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.