Team Schedule: Haar
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 22, 2013 | 11:00PM-11:55PM | BMO Field 2 | Strip2 (away) | 23 - 22 |
Tue Oct 29, 2013 | 8:00PM-8:55PM | BMO Field 2 | Bomb Buffet (home) | 23 - 27 |
Tue Nov 5, 2013 | 11:00PM-11:55PM | BMO Field 2 | Breaker-Side High (home) | 31 - 23 |
Tue Nov 12, 2013 | 9:00PM-9:55PM | BMO Field 2 | LockeSmith (away) | 17 - 29 |
Tue Nov 19, 2013 | 9:00PM-9:55PM | BMO Field 3 | Bomb Buffet (home) | 15 - 21 |
Tue Nov 26, 2013 | 10:00PM-10:55PM | BMO Field 3 | Strip2 (away) | 29 - 28 |
Tue Dec 3, 2013 | 10:00PM-10:55PM | BMO Field 3 | Flatball Farmyard (away) | 21 - 18 |
Tue Dec 10, 2013 | 10:00PM-10:55PM | BMO Field 3 | Beer? (away) | 21 - 33 |
Tue Dec 17, 2013 | 9:00PM-9:55PM | BMO Field 3 | LockeSmith (home) | 17 - 33 |
Tue Jan 7, 2014 | 11:00PM-11:55PM | BMO Field 2 | Strip2 (away) | 21 - 32 |
Tue Jan 14, 2014 | 8:00PM-8:55PM | BMO Field 2 | Flatball Farmyard (home) | 21 - 27 |
Tue Jan 21, 2014 | 11:00PM-11:55PM | BMO Field 3 | Whisky Discus (away) | 21 - 31 |
Tue Jan 28, 2014 | 9:00PM-9:55PM | BMO Field 2 | LockeSmith (home) | 13 - 28 |
Tue Feb 4, 2014 | 9:00PM-9:55PM | BMO Field 3 | Strip2 (home) | 27 - 28 |
Tue Feb 11, 2014 | 11:00PM-11:55PM | BMO Field 3 | Beer? (home) | 25 - 27 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.