Team Schedule: Women's Clinic
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Nov 9, 2013 | 11:30AM-2:00PM | STA 1 | Ghost Team (away) | not entered |
Sat Nov 16, 2013 | 11:30AM-2:00PM | STA 1 | Ghost Team (home) | not entered |
Sat Nov 23, 2013 | 11:30AM-2:00PM | STA 1 | Ghost Team (away) | not entered |
Sat Nov 30, 2013 | 11:30AM-2:00PM | STA 1 | Ghost Team (home) | not entered |
Sat Dec 21, 2013 | 11:30AM-2:00PM | STA 1 | Ghost Team (home) | not entered |
Sat Jan 4, 2014 | 11:30AM-2:00PM | STA 1 | Ghost Team (away) | not entered |
Sat Jan 18, 2014 | 11:30AM-2:00PM | STA 1 | Ghost Team (away) | not entered |
Sat Feb 8, 2014 | 11:30AM-2:00PM | STA 1 | Ghost Team (home) | not entered |
Sat Feb 15, 2014 | 11:30AM-2:00PM | STA 1 | Ghost Team (home) | not entered |
Sat Mar 8, 2014 | 11:30AM-2:00PM | STA 1 | Ghost Team (away) | not entered |
Sat Mar 22, 2014 | 11:30AM-1:25PM | STA 1 | Ghost Team (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.