Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Feb 8, 2014 | 6:00PM-7:25PM | CGC 3 | Risky D's (away) | 34 - 24 |
Sat Feb 15, 2014 | 8:00PM-9:25PM | CPA 1 | ThunderBeer? (home) | 30 - 37 |
Sat Feb 22, 2014 | 5:00PM-6:25PM | CPA 1 | Future Lumber Company (away) | 33 - 38 |
Sat Mar 1, 2014 | 6:30PM-7:55PM | STA 1 | The Cunning Stunts (away) | 51 - 25 |
Sat Mar 8, 2014 | 2:00PM-3:25PM | CPA 1 | DOOMSDAY (away) | 31 - 36 |
Sat Mar 15, 2014 | 3:30PM-4:55PM | CPA 1 | Future Lumber Company (home) | 39 - 63 |
Sat Mar 22, 2014 | 8:30PM-9:55PM | STA 1 | The Cunning Stunts (home) | 50 - 27 |
Sat Apr 5, 2014 | 5:00PM-6:25PM | STA 1 | ThunderBeer? (home) | 45 - 52 |
Sat Apr 12, 2014 | 8:00PM-9:25PM | CPA 1 | DOOMSDAY (away) | 32 - 42 |
Sat Apr 19, 2014 | 6:30PM-7:55PM | STA 1 | Danger Zone (home) | 44 - 36 |
Sun Apr 27, 2014 | 5:00PM-6:25PM | STA 1 | DOOMSDAY (home) | 40 - 54 |
Sun May 4, 2014 | 6:30PM-7:55PM | STA 1 | ThunderBeer? (home) | 37 - 40 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.