Team Schedule: Disc Jockeys
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jun 1, 2014 | 3:30PM-4:40PM | RAV 1 | Laser Blades (home) | 8 - 8 |
Sun Jun 1, 2014 | 4:50PM-6:00PM | RAV 1 | Shakin Things Up (home) | 9 - 11 |
Sun Jun 8, 2014 | 5:00PM-6:25PM | ESS 1 | That's What She Said (away) | 10 - 7 |
Sun Jun 15, 2014 | 3:30PM-4:40PM | RAV 2 | Fog (home) | cancelled |
Sun Jun 15, 2014 | 4:50PM-6:00PM | RAV 2 | Full Tilt (home) | cancelled |
Sun Jun 22, 2014 | 3:30PM-4:40PM | RAV 2 | Fog (home) | 10 - 8 |
Sun Jun 22, 2014 | 4:50PM-6:00PM | RAV 2 | Full Tilt (home) | 6 - 12 |
Sun Jun 29, 2014 | 3:30PM-4:55PM | RAV 1 | Huck Buddies (away) | 10 - 12 |
Sun Jul 13, 2014 | 6:30PM-7:55PM | WES 1 | Laser Blades (away) | 14 - 4 |
Sun Jul 20, 2014 | 3:30PM-4:55PM | ESS 1 | Liabilities (away) | 15 - 5 |
Sun Jul 20, 2014 | 5:00PM-6:25PM | ESS 1 | Huck Buddies (away) | 13 - 5 |
Sun Jul 27, 2014 | 6:30PM-7:55PM | ESS 1 | Shakin Things Up (away) | 14 - 7 |
Sun Aug 3, 2014 | 3:30PM-4:55PM | WES 1 | That's What She Said (away) | cancelled |
Sun Aug 10, 2014 | 6:30PM-7:55PM | WES 1 | Full Tilt (away) | 8 - 7 |
Sun Aug 17, 2014 | 5:00PM-6:25PM | ESS 1 | Fog (home) | 13 - 7 |
Sun Aug 24, 2014 | 4:30PM-5:55PM | RAV 2 | Shakin Things Up (home) | 6 - 15 |
Sun Aug 31, 2014 | 3:30PM-4:55PM | RAV 1 | Laser Blades (home) | 8 - 9 |
Sun Sep 7, 2014 | 12:45PM-2:00PM | GRO Rugby 2-2 | Shakin Things Up (home) | 5 - 13 |
Sun Sep 7, 2014 | 2:10PM-3:25PM | GRO Sportfield 1-1 | Fog (home) | 13 - 6 |
Sun Sep 7, 2014 | 5:15PM-6:30PM | GRO Rugby 1-2 | Shakin Things Up (home) | 8 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.