Team Schedule: Huck Dynasty
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 6:30PM-7:55PM | GRO Rugby 1-2 | Joey Fist Pumps (away) | 15 - 5 |
Thu Jun 12, 2014 | 6:15PM-7:25PM | WAN 2 | Ethyl (home) | 4 - 13 |
Thu Jun 12, 2014 | 7:35PM-8:45PM | WAN 2 | Draught (away) | 9 - 13 |
Thu Jun 19, 2014 | 6:30PM-7:55PM | ESS 2 | Dirt Squirrel (home) | 4 - 15 |
Thu Jun 26, 2014 | 6:30PM-7:55PM | ESS 1 | Scurvy (home) | cancelled |
Thu Jul 3, 2014 | 6:30PM-7:55PM | WAN 2 | SLUGG (home) | 9 - 10 |
Thu Jul 10, 2014 | 6:30PM-7:55PM | ESS 1 | Scurvy (home) | 15 - 2 |
Thu Jul 17, 2014 | 6:30PM-7:55PM | RAV 1 | Discs of Fury (away) | cancelled |
Thu Jul 24, 2014 | 6:30PM-7:55PM | GRO Rugby 1-1 | Sonic Death Monkeys (away) | 12 - 14 |
Thu Jul 31, 2014 | 6:30PM-7:55PM | DON 1 | Joey Fist Pumps (away) | 11 - 9 |
Thu Aug 7, 2014 | 6:30PM-7:55PM | ROC 1 | Your mom (away) | 9 - 10 |
Thu Aug 14, 2014 | 6:30PM-7:55PM | RAV 2 | Hucker Bees (away) | 14 - 9 |
Thu Aug 21, 2014 | 6:15PM-7:25PM | WAN 1 | Scoober Doo (home) | 8 - 5 |
Thu Aug 28, 2014 | 6:15PM-7:40PM | WAN 1 | Pick n' Flick (home) | 13 - 12 |
Thu Sep 4, 2014 | 6:15PM-7:40PM | ESS 1 | Pick n' Flick (away) | 15 - 12 |
Sat Sep 6, 2014 | 9:55AM-11:10AM | GRO Sportfield 1-1 | Dirt Squirrel (home) | 6 - 13 |
Sat Sep 6, 2014 | 11:20AM-12:35PM | GRO Rugby 2-1 | Draught (away) | 13 - 6 |
Sat Sep 6, 2014 | 2:10PM-3:25PM | GRO Rugby 2-2 | Pick n' Flick (home) | 4 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.