Team Schedule: Scoober Doo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 6:30PM-7:55PM | GRO Rugby 1-1 | Discs of Fury (away) | 12 - 9 |
Thu Jun 12, 2014 | 6:30PM-7:55PM | RAV 1 | Huckin' Huskies (away) | 8 - 10 |
Thu Jun 19, 2014 | 6:30PM-7:55PM | PIT 1 | Moon Dolphins (home) | 14 - 7 |
Thu Jun 26, 2014 | 6:30PM-7:55PM | PIT 2 | Bag of Hammers (away) | cancelled |
Thu Jul 3, 2014 | 6:30PM-7:55PM | RAV 1 | Discs of Fury (home) | 9 - 10 |
Thu Jul 10, 2014 | 6:30PM-7:55PM | PIT 2 | Bag of Hammers (away) | 12 - 7 |
Thu Jul 17, 2014 | 6:30PM-7:55PM | RAV 2 | Sweet Mother of Pearl (home) | cancelled |
Thu Jul 24, 2014 | 6:30PM-7:55PM | ESS 1 | Scurvy (home) | 9 - 14 |
Thu Jul 31, 2014 | 6:15PM-7:25PM | RAV 2 | Moon Dolphins (home) | 10 - 6 |
Thu Jul 31, 2014 | 7:30PM-8:40PM | RAV 1 | Sweet Mother of Pearl (away) | 12 - 5 |
Thu Aug 7, 2014 | 6:30PM-7:55PM | WAN 2 | SLUGG (home) | 10 - 11 |
Thu Aug 14, 2014 | 6:30PM-7:55PM | ROC 1 | Discs of Fury (away) | 13 - 6 |
Thu Aug 21, 2014 | 6:15PM-7:25PM | WAN 1 | Huck Dynasty (away) | 5 - 8 |
Thu Aug 28, 2014 | 6:30PM-7:55PM | ESS 1 | SLUGG (home) | 8 - 13 |
Thu Sep 4, 2014 | 6:15PM-7:40PM | RAV 1 | Joey Fist Pumps (home) | 13 - 15 |
Sat Sep 6, 2014 | 8:30AM-9:45AM | GRO Rugby 1-1 | Hucker Bees (home) | 4 - 10 |
Sat Sep 6, 2014 | 11:20AM-12:35PM | GRO Rugby 1-2 | Joey Fist Pumps (away) | 3 - 13 |
Sat Sep 6, 2014 | 12:45PM-2:00PM | GRO Sportfield 1-2 | Hucker Bees (home) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.