Team Schedule: Hucker Bees
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 6:30PM-7:55PM | WAN 2 | Quercs (away) | 8 - 12 |
Thu Jun 19, 2014 | 6:30PM-7:55PM | RAV 1 | SLUGG (home) | 15 - 3 |
Thu Jun 26, 2014 | 6:30PM-7:55PM | ESS 2 | Sweet Mother of Pearl (away) | cancelled |
Thu Jul 3, 2014 | 6:30PM-7:55PM | RAV 2 | Pick n' Flick (home) | 10 - 12 |
Thu Jul 10, 2014 | 6:30PM-7:55PM | ESS 2 | Sweet Mother of Pearl (away) | 15 - 2 |
Thu Jul 17, 2014 | 6:30PM-7:55PM | DON 1 | Joey Fist Pumps (home) | cancelled |
Thu Jul 24, 2014 | 6:30PM-7:55PM | RAV 2 | Draught (away) | 9 - 15 |
Thu Jul 31, 2014 | 6:30PM-7:55PM | GRO Rugby 1-2 | Quercs (away) | 6 - 15 |
Thu Aug 7, 2014 | 6:30PM-7:55PM | PIT 2 | Pick n' Flick (home) | 6 - 15 |
Thu Aug 14, 2014 | 6:30PM-7:55PM | RAV 2 | Huck Dynasty (home) | 9 - 14 |
Thu Aug 21, 2014 | 6:30PM-7:55PM | PIT 1 | Joey Fist Pumps (away) | 8 - 15 |
Thu Aug 28, 2014 | 6:30PM-7:55PM | GRO Rugby 1-1 | Scurvy (home) | 10 - 8 |
Thu Sep 4, 2014 | 6:15PM-7:40PM | WAN 2 | Your mom (home) | score mismatch |
Sat Sep 6, 2014 | 8:30AM-9:45AM | GRO Rugby 1-1 | Scoober Doo (away) | 10 - 4 |
Sat Sep 6, 2014 | 9:55AM-11:10AM | GRO Rugby 1-2 | Your mom (home) | 5 - 13 |
Sat Sep 6, 2014 | 12:45PM-2:00PM | GRO Sportfield 1-2 | Scoober Doo (away) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.