Team Schedule: Joey Fist Pumps
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 6:30PM-7:55PM | GRO Rugby 1-2 | Huck Dynasty (home) | 5 - 15 |
Thu Jun 12, 2014 | 6:30PM-7:55PM | ESS 2 | Your mom (away) | 7 - 11 |
Thu Jun 19, 2014 | 6:15PM-7:25PM | WAN 1 | Sweet Mother of Pearl (home) | 10 - 6 |
Thu Jun 19, 2014 | 7:35PM-8:45PM | WAN 2 | Scurvy (away) | 13 - 8 |
Thu Jun 26, 2014 | 6:15PM-7:40PM | WAN 2 | SLUGG (away) | cancelled |
Thu Jul 3, 2014 | 6:30PM-7:55PM | GRO Rugby 1-1 | Sonic Death Monkeys (home) | 8 - 12 |
Thu Jul 10, 2014 | 6:15PM-7:40PM | WAN 2 | SLUGG (away) | 5 - 11 |
Thu Jul 17, 2014 | 6:30PM-7:55PM | DON 1 | Hucker Bees (away) | cancelled |
Thu Jul 24, 2014 | 6:30PM-7:55PM | DON 1 | Pick n' Flick (home) | 9 - 14 |
Thu Jul 31, 2014 | 6:30PM-7:55PM | DON 1 | Huck Dynasty (home) | 9 - 11 |
Thu Aug 7, 2014 | 6:30PM-7:55PM | RAV 2 | Scurvy (away) | 15 - 3 |
Thu Aug 14, 2014 | 6:30PM-7:55PM | DON 2 | SLUGG (home) | 8 - 7 |
Thu Aug 21, 2014 | 6:30PM-7:55PM | PIT 1 | Hucker Bees (home) | 15 - 8 |
Thu Aug 28, 2014 | 6:30PM-7:55PM | RAV 1 | Your mom (home) | 8 - 14 |
Thu Sep 4, 2014 | 6:15PM-7:40PM | RAV 1 | Scoober Doo (away) | 15 - 13 |
Sat Sep 6, 2014 | 8:30AM-9:45AM | GRO Rugby 2-2 | Scurvy (away) | 9 - 11 |
Sat Sep 6, 2014 | 11:20AM-12:35PM | GRO Rugby 1-2 | Scoober Doo (home) | 13 - 3 |
Sat Sep 6, 2014 | 12:45PM-2:00PM | GRO Rugby 2-2 | Scurvy (home) | 1 - 1 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.