Team Schedule: Sweet Mother of Pearl
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 6:30PM-7:55PM | ROC 1 | SLUGG (away) | 8 - 13 |
Thu Jun 12, 2014 | 6:30PM-7:55PM | GRO Rugby 1-2 | Scurvy (home) | 8 - 15 |
Thu Jun 19, 2014 | 6:15PM-7:25PM | WAN 1 | Joey Fist Pumps (away) | 6 - 10 |
Thu Jun 19, 2014 | 7:35PM-8:45PM | WAN 1 | Your mom (home) | 5 - 12 |
Thu Jun 26, 2014 | 6:30PM-7:55PM | ESS 2 | Hucker Bees (home) | cancelled |
Thu Jul 3, 2014 | 6:30PM-7:55PM | ESS 2 | All Odds (away) | 14 - 5 |
Thu Jul 10, 2014 | 6:30PM-7:55PM | ESS 2 | Hucker Bees (home) | 2 - 15 |
Thu Jul 17, 2014 | 6:30PM-7:55PM | RAV 2 | Scoober Doo (away) | cancelled |
Thu Jul 24, 2014 | 6:30PM-7:55PM | GRO Rugby 1-2 | Moon Dolphins (home) | 15 - 8 |
Thu Jul 31, 2014 | 6:15PM-7:25PM | RAV 1 | Huckin' Huskies (home) | 7 - 9 |
Thu Jul 31, 2014 | 7:30PM-8:40PM | RAV 1 | Scoober Doo (home) | 5 - 12 |
Thu Aug 7, 2014 | 6:30PM-7:55PM | RAV 1 | All Odds (away) | 9 - 7 |
Thu Aug 14, 2014 | 6:30PM-7:55PM | WAN 1 | Moon Dolphins (away) | 5 - 5 |
Thu Aug 21, 2014 | 6:30PM-7:55PM | PIT 2 | Scurvy (away) | 10 - 13 |
Thu Aug 28, 2014 | 6:30PM-7:55PM | ROC 1 | Huckin' Huskies (home) | 8 - 10 |
Thu Sep 4, 2014 | 6:15PM-7:40PM | DON 1 | We Thought This Was Dodgeball (home) | 8 - 7 |
Sat Sep 6, 2014 | 12:45PM-2:00PM | GRO Rugby 2-1 | We Thought This Was Dodgeball (away) | 8 - 5 |
Sat Sep 6, 2014 | 2:10PM-3:25PM | GRO Rugby 2-1 | Huckin' Huskies (home) | 3 - 9 |
Sat Sep 6, 2014 | 5:15PM-6:30PM | GRO Sportfield 1-1 | We Thought This Was Dodgeball (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.