Team Schedule: SLUGG
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 6:30PM-7:55PM | ROC 1 | Sweet Mother of Pearl (home) | 13 - 8 |
Thu Jun 12, 2014 | 6:30PM-7:55PM | RAV 2 | Quercs (away) | 6 - 11 |
Thu Jun 12, 2014 | 8:00PM-9:00PM | RAV 1 | Pick n' Flick (home) | 6 - 12 |
Thu Jun 19, 2014 | 6:30PM-7:55PM | RAV 1 | Hucker Bees (away) | 3 - 15 |
Thu Jun 26, 2014 | 6:15PM-7:40PM | WAN 2 | Joey Fist Pumps (home) | cancelled |
Thu Jul 3, 2014 | 6:30PM-7:55PM | WAN 2 | Huck Dynasty (away) | 10 - 9 |
Thu Jul 10, 2014 | 6:15PM-7:40PM | WAN 2 | Joey Fist Pumps (home) | 11 - 5 |
Thu Jul 17, 2014 | 6:30PM-7:55PM | GRO Rugby 1-2 | Scurvy (away) | cancelled |
Thu Jul 24, 2014 | 6:30PM-7:55PM | WAN 1 | Your mom (home) | 6 - 15 |
Thu Jul 31, 2014 | 6:30PM-7:55PM | ROC 2 | Pick n' Flick (away) | 6 - 15 |
Thu Aug 7, 2014 | 6:30PM-7:55PM | WAN 2 | Scoober Doo (away) | 11 - 10 |
Thu Aug 14, 2014 | 6:30PM-7:55PM | DON 2 | Joey Fist Pumps (away) | 7 - 8 |
Thu Aug 21, 2014 | 6:30PM-7:55PM | RAV 1 | Discs of Fury (home) | 15 - 10 |
Thu Aug 28, 2014 | 6:30PM-7:55PM | ESS 1 | Scoober Doo (away) | 13 - 8 |
Thu Sep 4, 2014 | 6:15PM-7:40PM | GRO Rugby 1-1 | Scurvy (away) | 13 - 9 |
Sat Sep 6, 2014 | 8:30AM-9:45AM | GRO Sportfield 1-1 | Your mom (home) | 6 - 11 |
Sat Sep 6, 2014 | 9:55AM-11:10AM | GRO Rugby 1-1 | Scurvy (home) | 12 - 8 |
Sat Sep 6, 2014 | 12:45PM-2:00PM | GRO Rugby 1-2 | Your mom (home) | 9 - 11 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.