Team Schedule: Borderline Serious
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jun 1, 2014 | 6:30PM-7:55PM | WES 1 | Huck Buddies (home) | 15 - 8 |
Sun Jun 8, 2014 | 6:30PM-7:55PM | COM 14-1 | Raging Rambos (away) | 12 - 10 |
Sun Jun 15, 2014 | 3:30PM-4:55PM | WES 1 | Mammals Wearing Pants (home) | cancelled |
Sun Jun 22, 2014 | 3:30PM-4:55PM | WES 1 | Mammals Wearing Pants (home) | 14 - 7 |
Sun Jul 13, 2014 | 5:00PM-6:25PM | RAV 1 | That's What She Said (away) | cancelled |
Sun Jul 13, 2014 | 6:30PM-7:55PM | RAV 2 | Full Tilt (away) | 6 - 10 |
Sun Jul 20, 2014 | 4:00PM-5:25PM | WAN 1 | That's What She Said (away) | 14 - 11 |
Sun Jul 27, 2014 | 5:00PM-6:25PM | ESS 2 | Shakin Things Up (home) | 7 - 14 |
Sun Aug 10, 2014 | 5:00PM-6:25PM | WES 1 | Laser Blades (away) | 9 - 10 |
Sun Aug 17, 2014 | 3:30PM-4:55PM | RAV 1 | Huck Buddies (home) | 13 - 8 |
Sun Aug 24, 2014 | 5:00PM-6:25PM | RAV 1 | Raging Rambos (home) | 14 - 9 |
Sun Sep 7, 2014 | 12:45PM-2:00PM | GRO Sportfield 1-1 | Fog (away) | 8 - 13 |
Sun Sep 7, 2014 | 2:10PM-3:25PM | GRO Rugby 2-2 | Laser Blades (home) | 7 - 13 |
Sun Sep 7, 2014 | 5:15PM-6:30PM | GRO Rugby 2-2 | Full Tilt (home) | 6 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.