Team Schedule: Shakin Things Up
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jun 1, 2014 | 3:30PM-4:40PM | RAV 2 | Fog (away) | 9 - 9 |
Sun Jun 1, 2014 | 4:50PM-6:00PM | RAV 1 | Disc Jockeys (away) | 11 - 9 |
Sun Jun 8, 2014 | 3:30PM-4:55PM | WES 2 | Laser Blades (home) | 15 - 7 |
Sun Jun 15, 2014 | 3:30PM-4:40PM | RAV 1 | Full Tilt (home) | cancelled |
Sun Jun 15, 2014 | 4:50PM-6:00PM | RAV 1 | Fog (home) | cancelled |
Sun Jun 22, 2014 | 3:30PM-4:40PM | RAV 1 | Full Tilt (home) | 10 - 10 |
Sun Jun 22, 2014 | 4:50PM-6:00PM | RAV 1 | Fog (home) | 13 - 8 |
Sun Jul 20, 2014 | 5:00PM-6:25PM | WES 1 | Full Tilt (away) | 15 - 5 |
Sun Jul 27, 2014 | 5:00PM-6:25PM | ESS 2 | Borderline Serious (away) | 14 - 7 |
Sun Jul 27, 2014 | 6:30PM-7:55PM | ESS 1 | Disc Jockeys (home) | 7 - 14 |
Sun Aug 10, 2014 | 3:30PM-4:55PM | WES 1 | Laser Blades (away) | 15 - 8 |
Sun Aug 17, 2014 | 5:00PM-6:25PM | WES 1 | Full Tilt (away) | 15 - 7 |
Sun Aug 24, 2014 | 4:30PM-5:55PM | RAV 2 | Disc Jockeys (away) | 15 - 6 |
Sun Aug 31, 2014 | 5:00PM-6:25PM | WES 1 | Full Tilt (home) | 12 - 9 |
Sun Sep 7, 2014 | 12:45PM-2:00PM | GRO Rugby 2-2 | Disc Jockeys (away) | 13 - 5 |
Sun Sep 7, 2014 | 2:10PM-3:25PM | GRO Sportfield 1-2 | Full Tilt (away) | 13 - 4 |
Sun Sep 7, 2014 | 5:15PM-6:30PM | GRO Rugby 1-2 | Disc Jockeys (away) | 13 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.