Team Schedule: Field of Greens
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 3, 2014 | 6:30PM-7:55PM | ESS 1 | Strip (away) | 13 - 12 |
Tue Jun 10, 2014 | 6:30PM-7:55PM | PIT 2 | Taco Corp (home) | 10 - 9 |
Tue Jun 17, 2014 | 6:15PM-7:25PM | WAN 1 | Strip (home) | 9 - 11 |
Tue Jun 17, 2014 | 7:30PM-8:40PM | WAN 2 | Auburn (away) | 8 - 11 |
Tue Jun 24, 2014 | 6:30PM-7:55PM | PIT 2 | Tease (away) | 15 - 6 |
Tue Jul 1, 2014 | 6:30PM-7:55PM | WAN 2 | Strip (away) | 10 - 10 |
Tue Jul 8, 2014 | 6:15PM-7:25PM | WAN 2 | Taco Corp (home) | 10 - 8 |
Tue Jul 8, 2014 | 7:30PM-8:40PM | WAN 1 | Thundersheep (home) | 4 - 13 |
Tue Jul 15, 2014 | 6:30PM-7:55PM | PIT 1 | TANTRUM (home) | cancelled |
Tue Jul 22, 2014 | 6:30PM-7:55PM | ESS 1 | Taco Corp (home) | 15 - 6 |
Tue Jul 29, 2014 | 6:30PM-7:55PM | PIT 1 | Assorted nuts (away) | 15 - 7 |
Tue Aug 5, 2014 | 6:30PM-7:55PM | DON 1 | Klub Kool (away) | 14 - 13 |
Tue Aug 12, 2014 | 6:30PM-7:55PM | WAN 1 | Klub Kool (away) | 7 - 15 |
Tue Aug 19, 2014 | 6:30PM-7:55PM | RAV 2 | Strip (home) | 11 - 12 |
Tue Aug 26, 2014 | 6:30PM-7:55PM | RAV 2 | Auburn (home) | 9 - 7 |
Tue Sep 2, 2014 | 6:15PM-7:40PM | WAN 1 | Thundersheep (home) | 12 - 14 |
Tue Sep 9, 2014 | 6:15PM-7:40PM | WAN 1 | Auburn (home) | 15 - 9 |
Tue Sep 16, 2014 | 6:15PM-7:40PM | RAV 1 | Taco Corp (away) | 15 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.