Team Schedule: That's what Thundersheep said
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 15, 2014 | 7:00PM-7:55PM | CGC 3 | Quarter-Pounder (away) | 21 - 27 |
Mon Sep 22, 2014 | 8:00PM-8:55PM | CGC 3 | Strip (home) | 30 - 21 |
Mon Oct 6, 2014 | 9:15PM-10:10PM | CGC 2 | Astroglide (away) | 25 - 21 |
Mon Oct 20, 2014 | 9:15PM-10:10PM | CGC 2 | Klub Kool (home) | 22 - 35 |
Mon Oct 27, 2014 | 9:00PM-9:55PM | CGC 3 | Lunch Money (home) | 22 - 30 |
Mon Nov 3, 2014 | 8:15PM-9:10PM | CGC 2 | Strip (away) | 27 - 25 |
Mon Nov 17, 2014 | 8:00PM-8:55PM | CGC 3 | Quarter-Pounder (home) | 18 - 23 |
Mon Nov 24, 2014 | 9:00PM-9:55PM | CGC 3 | Huck Huck Goose (away) | 28 - 23 |
Mon Dec 1, 2014 | 8:15PM-9:10PM | CGC 2 | Klub Kool (away) | 23 - 31 |
Mon Dec 8, 2014 | 8:15PM-9:10PM | CGC 2 | Powderkeg (away) | 31 - 21 |
Mon Dec 15, 2014 | 8:00PM-8:55PM | CGC 3 | Huck Huck Goose (away) | 33 - 39 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.