Team Schedule: Huck Huck Goose
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 15, 2014 | 9:15PM-10:10PM | CGC 2 | Homebrew (home) | 46 - 11 |
Mon Sep 22, 2014 | 7:00PM-7:55PM | CGC 3 | Tease (away) | 39 - 16 |
Mon Oct 6, 2014 | 8:00PM-8:55PM | CGC 3 | Strip (home) | 22 - 27 |
Mon Oct 20, 2014 | 8:15PM-9:10PM | CGC 2 | Lunch Money (home) | 21 - 42 |
Mon Oct 27, 2014 | 8:00PM-8:55PM | CGC 3 | Quarter-Pounder (away) | 28 - 34 |
Mon Nov 10, 2014 | 9:15PM-10:10PM | CGC 2 | Astroglide (away) | 24 - 33 |
Mon Nov 17, 2014 | 9:00PM-9:55PM | CGC 3 | Powderkeg (away) | 35 - 27 |
Mon Nov 24, 2014 | 9:00PM-9:55PM | CGC 3 | That's what Thundersheep said (home) | 23 - 28 |
Mon Dec 1, 2014 | 9:15PM-10:10PM | CGC 2 | Homebrew (away) | 55 - 18 |
Mon Dec 8, 2014 | 7:00PM-7:55PM | CGC 3 | Astroglide (away) | 26 - 25 |
Mon Dec 15, 2014 | 8:00PM-8:55PM | CGC 3 | That's what Thundersheep said (home) | 39 - 33 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.