Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 15, 2014 | 8:15PM-9:10PM | CGC 2 | Powderkeg (home) | 32 - 17 |
Mon Sep 22, 2014 | 8:00PM-8:55PM | CGC 3 | That's what Thundersheep said (away) | 21 - 30 |
Mon Sep 29, 2014 | 8:15PM-9:10PM | CGC 2 | Quarter-Pounder (away) | 19 - 32 |
Mon Oct 6, 2014 | 8:00PM-8:55PM | CGC 3 | Huck Huck Goose (away) | 27 - 22 |
Mon Oct 20, 2014 | 7:00PM-7:55PM | CGC 3 | Moose (home) | 35 - 8 |
Mon Nov 3, 2014 | 8:15PM-9:10PM | CGC 2 | That's what Thundersheep said (home) | 25 - 27 |
Mon Nov 10, 2014 | 8:15PM-9:10PM | CGC 2 | Lunch Money (away) | 19 - 50 |
Mon Nov 17, 2014 | 9:15PM-10:10PM | CGC 2 | Tease (home) | 29 - 24 |
Mon Nov 24, 2014 | 8:15PM-9:10PM | CGC 2 | Powderkeg (away) | 32 - 27 |
Mon Dec 1, 2014 | 9:00PM-9:55PM | CGC 3 | Astroglide (away) | 32 - 31 |
Mon Dec 8, 2014 | 9:15PM-10:10PM | CGC 2 | Quarter-Pounder (home) | 18 - 39 |
Mon Dec 15, 2014 | 7:00PM-7:55PM | CGC 3 | Klub Kool (home) | 32 - 40 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.