Team Schedule: Quarter-Pounder
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 15, 2014 | 7:00PM-7:55PM | CGC 3 | That's what Thundersheep said (home) | 27 - 21 |
Mon Sep 22, 2014 | 9:15PM-10:10PM | CGC 2 | Lunch Money (away) | 23 - 39 |
Mon Sep 29, 2014 | 8:15PM-9:10PM | CGC 2 | Strip (home) | 32 - 19 |
Mon Oct 6, 2014 | 9:00PM-9:55PM | CGC 3 | Klub Kool (away) | 45 - 26 |
Mon Oct 27, 2014 | 8:00PM-8:55PM | CGC 3 | Huck Huck Goose (home) | 34 - 28 |
Mon Nov 3, 2014 | 7:00PM-7:55PM | CGC 3 | Lunch Money (away) | 26 - 31 |
Mon Nov 10, 2014 | 8:00PM-8:55PM | CGC 3 | Powderkeg (home) | 37 - 14 |
Mon Nov 17, 2014 | 8:00PM-8:55PM | CGC 3 | That's what Thundersheep said (away) | 23 - 18 |
Mon Nov 24, 2014 | 8:00PM-8:55PM | CGC 3 | Klub Kool (home) | 29 - 27 |
Mon Dec 8, 2014 | 9:15PM-10:10PM | CGC 2 | Strip (away) | 39 - 18 |
Mon Dec 15, 2014 | 9:00PM-9:55PM | CGC 3 | Lunch Money (home) | 20 - 30 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.