Team Schedule: Yeah, sure
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 14, 2014 | 9:00PM-9:55PM | BMO Field 2 | Worst Case Ontario (home) | 24 - 25 |
Tue Oct 21, 2014 | 9:00PM-9:55PM | BMO Field 1 | Dartmouth Roughriders (home) | 13 - 15 |
Tue Oct 28, 2014 | 9:00PM-9:55PM | BMO Field 1 | Scotchy Scotch Scotch (away) | 16 - 29 |
Tue Nov 4, 2014 | 9:00PM-9:55PM | BMO Field 2 | Snozzberries (home) | 25 - 20 |
Tue Nov 11, 2014 | 8:00PM-8:55PM | BMO Field 1 | Litrecola (away) | 28 - 17 |
Tue Nov 18, 2014 | 10:00PM-10:55PM | BMO Field 1 | Halifax Roughriders (home) | 24 - 23 |
Tue Nov 25, 2014 | 10:00PM-10:55PM | BMO Field 1 | Car RamRod (away) | 28 - 23 |
Tue Dec 2, 2014 | 10:00PM-10:55PM | BMO Field 1 | Minions (away) | 24 - 36 |
Tue Dec 9, 2014 | 8:00PM-8:55PM | BMO Field 1 | Alright meow (away) | 19 - 18 |
Tue Dec 16, 2014 | 10:00PM-10:55PM | BMO Field 1 | Halifax Roughriders (away) | 30 - 28 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.