Team Schedule: Team 1 (forever number one in my heart)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Oct 29, 2014 | 9:30PM-10:55PM | STA 1 | Team 4 (away) | 43 - 46 |
Wed Nov 5, 2014 | 9:30PM-10:55PM | STA 1 | The Bastardz (home) | 43 - 46 |
Wed Nov 12, 2014 | 9:30PM-10:55PM | STA 1 | Team 3 (home) | 37 - 38 |
Wed Nov 19, 2014 | 9:30PM-10:55PM | STA 1 | Team 4 (away) | 39 - 52 |
Wed Nov 26, 2014 | 8:00PM-9:25PM | STA 1 | The Bastardz (home) | 44 - 46 |
Wed Dec 3, 2014 | 8:00PM-9:25PM | STA 1 | Team 3 (away) | 44 - 40 |
Wed Jan 7, 2015 | 8:00PM-9:25PM | STA 1 | Team 3 (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.