Team Schedule: Teamocil
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 6, 2015 | 10:00PM-10:55PM | BMO Field 1 | Hermano (home) | 18 - 15 |
Tue Jan 13, 2015 | 10:00PM-10:55PM | BMO Field 2 | Mayonnegg (away) | 23 - 20 |
Tue Jan 20, 2015 | 9:00PM-9:55PM | BMO Field 1 | The Hung Jury (home) | 20 - 27 |
Tue Jan 27, 2015 | 9:00PM-9:55PM | BMO Field 2 | Hermano (away) | cancelled |
Tue Feb 3, 2015 | 8:00PM-8:55PM | BMO Field 1 | Mayonnegg (home) | 10 - 21 |
Tue Feb 10, 2015 | 8:00PM-8:55PM | BMO Field 1 | The Hung Jury (home) | 8 - 20 |
Tue Feb 17, 2015 | 10:00PM-10:55PM | BMO Field 2 | Hermano (away) | 18 - 19 |
Tue Feb 24, 2015 | 10:00PM-10:55PM | BMO Field 1 | Mayonnegg (away) | 17 - 14 |
Tue Mar 3, 2015 | 10:00PM-10:55PM | BMO Field 2 | Mayonnegg (away) | 22 - 19 |
Tue Mar 10, 2015 | 9:00PM-9:55PM | BMO Field 2 | The Hung Jury (home) | 15 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.