Team Schedule: Team 2
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 14, 2015 | 8:00PM-8:55PM | STA 1 | Team 3 (home) | 29 - 24 |
Wed Jan 21, 2015 | 8:00PM-8:55PM | STA 1 | Gun It (home) | 24 - 24 |
Wed Jan 28, 2015 | 9:00PM-9:55PM | STA 1 | PrimeTime (away) | 27 - 27 |
Wed Feb 4, 2015 | 8:00PM-8:55PM | STA 1 | Team 4 (home) | 27 - 26 |
Wed Feb 11, 2015 | 9:00PM-9:55PM | STA 1 | Team 1 (away) | 22 - 24 |
Wed Feb 18, 2015 | 9:00PM-9:55PM | STA 1 | Team 4 (home) | 38 - 22 |
Wed Feb 25, 2015 | 10:00PM-10:55PM | STA 1 | Team 1 (home) | 24 - 20 |
Wed Mar 4, 2015 | 9:00PM-9:55PM | STA 1 | Gun It (home) | 27 - 40 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.