Team Schedule: Team 3
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 14, 2015 | 8:00PM-8:55PM | STA 1 | Team 2 (away) | 24 - 29 |
Wed Jan 21, 2015 | 9:00PM-9:55PM | STA 1 | Team 4 (away) | 32 - 38 |
Wed Jan 28, 2015 | 8:00PM-8:55PM | STA 1 | Team 1 (home) | 27 - 28 |
Wed Feb 4, 2015 | 10:00PM-10:55PM | STA 1 | PrimeTime (home) | 26 - 43 |
Wed Feb 11, 2015 | 10:00PM-10:55PM | STA 1 | Gun It (home) | 37 - 39 |
Wed Feb 18, 2015 | 8:00PM-8:55PM | STA 1 | Team 1 (home) | 24 - 33 |
Wed Feb 25, 2015 | 8:00PM-8:55PM | STA 1 | PrimeTime (home) | 32 - 33 |
Wed Mar 4, 2015 | 10:00PM-10:55PM | STA 1 | Team 4 (home) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.