Team Schedule: PrimeTime
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jan 14, 2015 | 9:00PM-9:55PM | STA 1 | Gun It (away) | 28 - 34 |
Wed Jan 21, 2015 | 10:00PM-10:55PM | STA 1 | Team 1 (home) | 21 - 30 |
Wed Jan 28, 2015 | 9:00PM-9:55PM | STA 1 | Team 2 (home) | 27 - 27 |
Wed Feb 4, 2015 | 10:00PM-10:55PM | STA 1 | Team 3 (away) | 43 - 26 |
Wed Feb 11, 2015 | 8:00PM-8:55PM | STA 1 | Team 4 (away) | 21 - 28 |
Wed Feb 18, 2015 | 10:00PM-10:55PM | STA 1 | Gun It (home) | 30 - 32 |
Wed Feb 25, 2015 | 8:00PM-8:55PM | STA 1 | Team 3 (away) | 33 - 32 |
Wed Mar 4, 2015 | 8:00PM-8:55PM | STA 1 | Team 1 (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.