Team Schedule: Stiff Upper Lip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Feb 7, 2015 | 6:30PM-7:55PM | STA 1 | Danger Zone (home) | 34 - 40 |
Sat Feb 14, 2015 | 8:00PM-9:25PM | STA 1 | Strip (away) | 38 - 34 |
Sat Feb 21, 2015 | 5:00PM-6:25PM | STA 1 | Snatch (away) | 34 - 27 |
Sat Feb 28, 2015 | 5:00PM-6:25PM | STA 1 | Danger Zone (away) | 28 - 39 |
Sat Mar 7, 2015 | 9:30PM-10:55PM | STA 1 | Strip (home) | 62 - 34 |
Sat Mar 14, 2015 | 8:00PM-9:25PM | STA 1 | Beer? (home) | 46 - 44 |
Sun Mar 22, 2015 | 6:30PM-7:55PM | STA 1 | Danger Zone (away) | 37 - 43 |
Sat Mar 28, 2015 | 1:30PM-2:55PM | STA 1 | Johnny Rutabagas (home) | 28 - 32 |
Sat Apr 4, 2015 | 6:30PM-7:55PM | STA 1 | Beer? (home) | cancelled |
Sat Apr 11, 2015 | 6:30PM-7:55PM | STA 1 | Sammie Miamies (home) | 37 - 21 |
Sat Apr 18, 2015 | 8:00PM-9:25PM | STA 1 | Johnny Rutabagas (away) | 26 - 57 |
Sat Apr 25, 2015 | 1:30PM-2:55PM | STA 1 | Beer? (home) | 38 - 47 |
Sat May 2, 2015 | 6:30PM-7:55PM | STA 1 | Danger Zone (home) | 31 - 37 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.