Team Schedule: Your Mom
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 17, 2015 | 9:00PM-9:55PM | BMO Field 2 | Borderline Serious (home) | 33 - 14 |
Tue Mar 24, 2015 | 8:00PM-8:55PM | BMO Field 2 | Lockesmith (home) | 26 - 28 |
Tue Mar 31, 2015 | 9:00PM-9:55PM | BMO Field 3 | Spring break (away) | 29 - 22 |
Tue Apr 7, 2015 | 9:00PM-9:55PM | BMO Field 2 | Laser Babes (home) | 19 - 21 |
Tue Apr 7, 2015 | 10:00PM-10:55PM | BMO Field 3 | Sonic Death Monkeys (away) | 31 - 29 |
Tue Apr 14, 2015 | 10:00PM-10:55PM | BMO Field 1 | Strip (away) | 19 - 16 |
Tue Apr 21, 2015 | 10:00PM-10:55PM | BMO Field 1 | Lockesmith (home) | 23 - 23 |
Tue Apr 28, 2015 | 8:00PM-8:55PM | BMO Field 1 | Spring break (away) | 33 - 22 |
Tue May 5, 2015 | 10:00PM-10:55PM | BMO Field 1 | Sonic Death Monkeys (away) | 34 - 24 |
Tue May 12, 2015 | 8:00PM-8:55PM | BMO Field 1 | Laser Babes (home) | 25 - 25 |
Tue May 19, 2015 | 9:00PM-9:55PM | BMO Field 2 | Laser Babes (away) | 24 - 18 |
Tue May 26, 2015 | 9:00PM-9:55PM | BMO Field 1 | Lockesmith (home) | 20 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.