Team Schedule: Spring break
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 17, 2015 | 10:00PM-10:55PM | BMO Field 1 | Danger Zone (away) | 26 - 17 |
Tue Mar 24, 2015 | 10:00PM-10:55PM | BMO Field 2 | Strip (home) | 19 - 25 |
Tue Mar 31, 2015 | 9:00PM-9:55PM | BMO Field 3 | Your Mom (home) | 22 - 29 |
Tue Apr 7, 2015 | 10:00PM-10:55PM | BMO Field 1 | Borderline Serious (away) | 29 - 14 |
Tue Apr 14, 2015 | 8:00PM-8:55PM | BMO Field 1 | Danger Zone (home) | 26 - 18 |
Tue Apr 21, 2015 | 9:00PM-9:55PM | BMO Field 1 | Laser Babes (away) | 26 - 26 |
Tue Apr 28, 2015 | 8:00PM-8:55PM | BMO Field 1 | Your Mom (home) | 22 - 33 |
Tue May 5, 2015 | 8:00PM-8:55PM | BMO Field 2 | Strip (away) | 25 - 19 |
Tue May 12, 2015 | 10:00PM-10:55PM | BMO Field 3 | Lockesmith (away) | 18 - 29 |
Tue May 19, 2015 | 8:00PM-8:55PM | BMO Field 2 | SMOP (away) | 26 - 8 |
Tue May 26, 2015 | 8:00PM-8:55PM | BMO Field 2 | Strip (away) | 19 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.