Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 17, 2015 | 9:00PM-9:55PM | BMO Field 1 | Sonic Death Monkeys (away) | 15 - 23 |
Tue Mar 24, 2015 | 10:00PM-10:55PM | BMO Field 2 | Spring break (away) | 25 - 19 |
Tue Mar 31, 2015 | 9:00PM-9:55PM | BMO Field 2 | Laser Babes (home) | 19 - 21 |
Tue Apr 7, 2015 | 8:00PM-8:55PM | BMO Field 2 | Lockesmith (away) | 13 - 28 |
Tue Apr 14, 2015 | 10:00PM-10:55PM | BMO Field 1 | Your Mom (home) | 16 - 19 |
Tue Apr 21, 2015 | 10:00PM-10:55PM | BMO Field 3 | Sonic Death Monkeys (home) | 20 - 25 |
Tue Apr 28, 2015 | 9:00PM-9:55PM | BMO Field 1 | Laser Babes (away) | 21 - 19 |
Tue May 5, 2015 | 8:00PM-8:55PM | BMO Field 2 | Spring break (home) | 19 - 25 |
Tue May 12, 2015 | 9:00PM-9:55PM | BMO Field 2 | Borderline Serious (away) | 25 - 22 |
Tue May 19, 2015 | 10:00PM-10:55PM | BMO Field 2 | Danger Zone (away) | 19 - 16 |
Tue May 26, 2015 | 8:00PM-8:55PM | BMO Field 2 | Spring break (home) | 25 - 19 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.