Team Schedule: SMOP
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 17, 2015 | 10:00PM-10:55PM | BMO Field 3 | We Thought This Was Dodgeball (away) | 32 - 13 |
Tue Mar 24, 2015 | 9:00PM-9:55PM | BMO Field 1 | Scoober Doo (home) | 24 - 9 |
Tue Mar 31, 2015 | 8:00PM-8:55PM | BMO Field 1 | bEast (home) | cancelled |
Tue Mar 31, 2015 | 9:00PM-9:55PM | BMO Field 1 | Moon Dolphins (home) | 9 - 11 |
Tue Apr 7, 2015 | 9:00PM-9:55PM | BMO Field 1 | We Thought This Was Dodgeball (away) | 19 - 10 |
Tue Apr 14, 2015 | 10:00PM-10:55PM | BMO Field 2 | Moon Dolphins (away) | 9 - 11 |
Tue Apr 21, 2015 | 9:00PM-9:55PM | BMO Field 2 | Scurvy Mammals (away) | 31 - 13 |
Tue Apr 28, 2015 | 10:00PM-10:55PM | BMO Field 3 | Borderline Serious (away) | 21 - 19 |
Tue May 5, 2015 | 9:00PM-9:55PM | BMO Field 2 | Danger Zone (home) | 20 - 31 |
Tue May 12, 2015 | 10:00PM-10:55PM | BMO Field 2 | Moon Dolphins (home) | 15 - 8 |
Tue May 19, 2015 | 8:00PM-8:55PM | BMO Field 2 | Spring break (home) | 8 - 26 |
Tue May 26, 2015 | 9:00PM-9:55PM | BMO Field 2 | Danger Zone (away) | 25 - 24 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.