Team Schedule: Beginner Clinic
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Apr 14, 2015 | 8:00PM-8:55PM | BMO Field 2 | Intermediate Clinic (away) | not entered |
Tue Apr 21, 2015 | 9:00PM-9:55PM | BMO Field 3 | Intermediate Clinic (away) | not entered |
Tue Apr 28, 2015 | 9:00PM-9:55PM | BMO Field 3 | Intermediate Clinic (away) | not entered |
Tue May 5, 2015 | 8:00PM-8:55PM | BMO Field 3 | Intermediate Clinic (away) | not entered |
Tue May 12, 2015 | 9:00PM-9:55PM | BMO Field 3 | Intermediate Clinic (away) | not entered |
Tue May 26, 2015 | 9:00PM-9:55PM | BMO Field 3 | Intermediate Clinic (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.