Team Schedule: Thundersheep
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 2, 2015 | 6:30PM-7:55PM | PIT 2 | Strip (home) | cancelled |
Tue Jun 9, 2015 | 6:30PM-7:55PM | WAN 2 | Strip (away) | 15 - 4 |
Tue Jun 16, 2015 | 6:30PM-7:55PM | ESS 1 | Tantrum (home) | 1 - 13 |
Tue Jun 23, 2015 | 6:30PM-7:55PM | WAN 2 | Prom Date (home) | 13 - 8 |
Tue Jun 30, 2015 | 6:30PM-7:55PM | PIT 1 | Too Many Cooks (away) | 11 - 11 |
Tue Jul 7, 2015 | 6:30PM-7:55PM | PIT 1 | Field of Greens (away) | 15 - 11 |
Tue Jul 14, 2015 | 6:30PM-7:55PM | PIT 1 | Tantrum (home) | 15 - 8 |
Tue Jul 21, 2015 | 6:30PM-7:55PM | WAN 2 | Too Many Cooks (away) | 14 - 14 |
Tue Jul 28, 2015 | 6:30PM-7:55PM | WAN 2 | Hot Thumber Nights (home) | cancelled |
Tue Aug 4, 2015 | 6:30PM-7:55PM | RAV 1 | Prom Date (away) | 14 - 12 |
Tue Aug 11, 2015 | 6:30PM-7:55PM | PIT 1 | Hot Thumber Nights (away) | 15 - 6 |
Tue Aug 18, 2015 | 6:30PM-7:55PM | PIT 1 | Tantrum (home) | 11 - 12 |
Tue Aug 25, 2015 | 6:15PM-7:40PM | ESS 1 | Too Many Cooks (home) | 14 - 11 |
Tue Sep 1, 2015 | 8:00PM-9:25PM | CPW 1 | Tacos (away) | 15 - 5 |
Tue Sep 8, 2015 | 6:30PM-7:55PM | BUR 3 | Tantrum (away) | 10 - 11 |
Tue Sep 15, 2015 | 8:00PM-9:25PM | CPW 1 | Too Many Cooks (home) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.